Index of /asset/vendors/select2/dist/js/i18n

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cs.js 2017-05-31 02:57 1.2K 
[   ]sk.js 2017-05-31 02:57 1.2K 
[   ]el.js 2017-05-31 02:57 1.1K 
[   ]ru.js 2017-05-31 02:57 1.1K 
[   ]hi.js 2017-05-31 02:57 1.1K 
[   ]uk.js 2017-05-31 02:57 1.1K 
[   ]sr-Cyrl.js 2017-05-31 02:57 1.0K 
[   ]km.js 2017-05-31 02:57 1.0K 
[   ]fa.js 2017-05-31 02:57 1.0K 
[   ]mk.js 2017-05-31 02:57 1.0K 
[   ]th.js 2017-05-31 02:57 951  
[   ]he.js 2017-05-31 02:57 951  
[   ]sr.js 2017-05-31 02:57 938  
[   ]pl.js 2017-05-31 02:57 925  
[   ]lt.js 2017-05-31 02:57 913  
[   ]ro.js 2017-05-31 02:57 909  
[   ]bg.js 2017-05-31 02:57 906  
[   ]fr.js 2017-05-31 02:57 902  
[   ]nl.js 2017-05-31 02:57 896  
[   ]ar.js 2017-05-31 02:57 887  
[   ]it.js 2017-05-31 02:57 876  
[   ]ca.js 2017-05-31 02:57 876  
[   ]lv.js 2017-05-31 02:57 872  
[   ]es.js 2017-05-31 02:57 871  
[   ]pt.js 2017-05-31 02:57 859  
[   ]ko.js 2017-05-31 02:57 854  
[   ]pt-BR.js 2017-05-31 02:57 853  
[   ]ja.js 2017-05-31 02:57 848  
[   ]eu.js 2017-05-31 02:57 844  
[   ]hr.js 2017-05-31 02:57 839  
[   ]en.js 2017-05-31 02:57 827  
[   ]da.js 2017-05-31 02:57 818  
[   ]vi.js 2017-05-31 02:57 801  
[   ]gl.js 2017-05-31 02:57 800  
[   ]ms.js 2017-05-31 02:57 791  
[   ]sv.js 2017-05-31 02:57 786  
[   ]nb.js 2017-05-31 02:57 785  
[   ]et.js 2017-05-31 02:57 775  
[   ]de.js 2017-05-31 02:57 775  
[   ]is.js 2017-05-31 02:57 773  
[   ]zh-CN.js 2017-05-31 02:57 769  
[   ]id.js 2017-05-31 02:57 752  
[   ]hu.js 2017-05-31 02:57 727  
[   ]tr.js 2017-05-31 02:57 720  
[   ]zh-TW.js 2017-05-31 02:57 708  
[   ]fi.js 2017-05-31 02:57 703  
[   ]az.js 2017-05-31 02:57 701  

Apache/2.4.46 (Win64) OpenSSL/1.1.1g Server at sia.unwaha.ac.id Port 443