Index of /asset/vendors/jqvmap/src/JQVMap

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]applyTransform.js 2017-05-31 02:57 1.1K 
[   ]bindZoomButtons.js 2017-05-31 02:57 236  
[   ]deselect.js 2017-05-31 02:57 621  
[   ]getCountryId.js 2017-05-31 02:57 94  
[   ]getPin.js 2017-05-31 02:57 115  
[   ]getPinId.js 2017-05-31 02:57 88  
[   ]getPins.js 2017-05-31 02:57 326  
[   ]highlight.js 2017-05-31 02:57 448  
[   ]isSelected.js 2017-05-31 02:57 84  
[   ]makeDraggable.js 2017-05-31 02:57 3.7K 
[   ]placePins.js 2017-05-31 02:57 1.4K 
[   ]positionPins.js 2017-05-31 02:57 646  
[   ]removePin.js 2017-05-31 02:57 116  
[   ]removePins.js 2017-05-31 02:57 92  
[   ]reset.js 2017-05-31 02:57 249  
[   ]resize.js 2017-05-31 02:57 631  
[   ]select.js 2017-05-31 02:57 493  
[   ]selectIndex.js 2017-05-31 02:57 214  
[   ]setBackgroundColor.js 2017-05-31 02:57 129  
[   ]setColors.js 2017-05-31 02:57 424  
[   ]setNormalizeFunction.js2017-05-31 02:57 160  
[   ]setScale.js 2017-05-31 02:57 97  
[   ]setScaleColors.js 2017-05-31 02:57 153  
[   ]setValues.js 2017-05-31 02:57 669  
[   ]unhighlight.js 2017-05-31 02:57 236  
[   ]zoomIn.js 2017-05-31 02:57 633  
[   ]zoomOut.js 2017-05-31 02:57 621  

Apache/2.4.46 (Win64) OpenSSL/1.1.1g Server at sia.unwaha.ac.id Port 443